There are seven loyalty levels:
Loyalty level | New Member | BRONZE | SILVER | GOLD | PLATINUM | PREMIUM | PRESTIGE |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Welcome Package | Welcome offer | 25 games | 50 games | 50 games + 50% EXTRA Bonus | DAY 1: €50 bonusDAY 2: Bonuses on all depositsDAY 3: Exclusive cashback offer | DAY 1: €50 BonusDAY 2: Upgraded bonuses on all depositsDAY 3: Exclusive cashback offer | DAY 1: €100 bonus cashDAY 2: 50 Prestige GamesDAY 3: Exclusive cashback offer |
Points needed to reach level | _ | 10 | 60 | 350 | 1000 | Exclusive level by personal invitation | Exclusive level by personal invitation |
Reward Point Redemption Rate | 35 | 30 | 28 | 25 | 23 | 20 | 15 |
Fast Cash Out Process | ✔ | ✔ | ✔ | ✔ | EXPRESS! | EXPRESS! | EXPRESS! |
Birthday Bonus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sunday Spins | _ | 5 games | 10 games | 20 games | 40 games | 50 games | 50 games |
LIVE Tournaments | _ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Higher Deposit & Cash Out Limits | _ | _ | _ | _ | ✔ | ✔ | ✔ |
Personalized Offer | _ | _ | _ | _ | ✔ | ✔ | ✔ |
Personal account manager | _ | _ | _ | _ | ✔ | ✔ | ✔ |
Monthly Cash Back | _ | _ | _ | _ | ✔ | ✔ ✔ | ✔ ✔ ✔ |
Loyalty plan terms and conditions must be accessible via each market UI component that promotes the loyalty plan.